| Department / Program | Total Credits | Quota | Accepted Department / Program |
|---|---|---|---|
| Biomedical Engineering | 139 | - | NEU All Departments |
| Biomedical Engineering | 39 | - | Bioengineering |
| Biomedical Engineering | 66 | - | Electrical and Electronic Engineering |
| Biomedical Engineering | 66 | - | Electrical and Electronic Engineering-Turkish |
| Bioengineering | 63 | - | NEU All Departments |
| Automotive Engineering | 127 | NEU All Departments-English | |
| Automotive Engineering | 127 | - | NEU All Departments-Turkish |
| Information Systems Engineering | 58 | - | Computer Informatics |
| Information Systems Engineering | 58 | - | Computer Informatics-English |
| Information Systems Engineering | 38 | - | Computer Engineering |
| Information Systems Engineering | 38 | - | Computer Engineering-English |
| Information Systems Engineering | 38 | - | Software Engineering-English |
| Information Systems Engineering | 38 | - | Software Engineering |
| Information Systems Engineering | 88 | - | NEU All Departments |
| Information Systems Engineering | 88 | - | NEU All Departments |
| Civil Engineering | 97 | - | architecture-English |
| Civil Engineering | 65 | - | Mechanical Engineering-English |
| Civil Engineering | 137 | - | NEU All Departments-Turkish |
| Electrical and Electronic Engineering | 48 | - | Biomedical Engineering-English |
| Electrical and Electronic Engineering | 48 | - | Biomedical Engineering |
| Electrical and Electronic Engineering | 142 | - | NEU All Departments-English |
| Electrical and Electronic Engineering | 142 | - | NEU All Departments-Turkish |
| Food Engineering | 60 | - | Materials Science and Nanotechnology Engineering-English |
| Food Engineering | 143 | - | NEU All Departments-English |
| Food Engineering | 143 | - | NEU All Departments |
| Mechanical Engineering | 131 | - | NEU All Departments-English |
| Mechanical Engineering | 131 | - | NEU All Departments |
| Materials Science and Nanotechnology Engineering | 49 | - | Mechanical Engineering-English |
| Materials Science and Nanotechnology Engineering | 103 | - | NEU All Departments-English |
| Software Engineering | 36 | - | Computer Engineering-English |
| Software Engineering | 95 | - | NEU All Departments-English |
| Software Engineering | 36 | - | Information Systems Engineering-English |
Double Major Programs